• SENSEX 79117.11 1961.32 (2.48)
  • NIFTY 50 23907.25 557.35 (2.33)
  • GOLD 80255 425 (0.53)
  • SILVER 95100 100 (0.11)
  • NASDAQ 18013.98 440.68 (2.45)
  • FTSE 8262.08 112.81 (1.37)
  • Nikkei 38068.84 -283.5 (-0.74)
  • Crude 6126.00 36 (0.7)
  • USD/INR 84.4 -0.01 (-0.01)
  • EURO 87.97 0.05 (0.06)
  • POUND 106.34 -0.01 (-0.01)
  • YEN 0.55 0.01 (1.82)

AMFI REGISTERED MUTUAL FUND DISTRIBUTORS

Wise Mind || Blog

Blog