• SENSEX 79951.69 834.58 (1.04)
  • NIFTY 50 24214.2 306.95 (1.27)
  • GOLD 80325 70 (0.09)
  • SILVER 95000 -100 (-0.11)
  • NASDAQ 19003.65 31.23 (0.16)
  • FTSE 8262.08 112.81 (1.37)
  • Nikkei 38780.14 496.29 (1.28)
  • Crude 5960.00 -5 (-0.08)
  • USD/INR 84.32 0.01 (0.01)
  • EURO 88.2 -0.01 (-0.01)
  • POUND 106.07 -0.01 (-0.01)
  • YEN 0.55 0.01 (1.82)

AMFI REGISTERED MUTUAL FUND DISTRIBUTORS

Wise Mind || Blog

Blog