• SENSEX 80176.61 66.76 (0.08)
  • NIFTY 50 24238.4 16.5 (0.07)
  • GOLD 78955 100 (0.13)
  • SILVER 95000 -100 (-0.11)
  • NASDAQ 19054.84 51.19 (0.27)
  • FTSE 8291.68 29.6 (0.36)
  • Nikkei 38202.2 -577.72 (-1.51)
  • Crude 5846.00 2 (0.03)
  • USD/INR 84.25 -0.01 (-0.01)
  • EURO 88.28 -0.04 (-0.05)
  • POUND 105.77 -0.03 (-0.03)
  • YEN 0.55 0.01 (1.82)

AMFI REGISTERED MUTUAL FUND DISTRIBUTORS

Wise Mind || Blog

Blog