• SENSEX 80004.06 -105.79 (-0.13)
  • NIFTY 50 24194.5 -27.4 (-0.11)
  • GOLD 77810 260 (0.33)
  • SILVER 94500 -500 (-0.53)
  • NASDAQ 19146.18 91.34 (0.48)
  • FTSE 8258.61 -33.07 (-0.4)
  • Nikkei 38442 -338.14 (-0.88)
  • Crude 5780.00 1 (0.02)
  • USD/INR 84.31 -0.01 (-0.01)
  • EURO 88.3 0.01 (0.01)
  • POUND 105.81 -0.01 (-0.01)
  • YEN 0.55 0.01 (1.82)

AMFI REGISTERED MUTUAL FUND DISTRIBUTORS

Wise Mind || Blog

Blog