• SENSEX 74227.08 1089.18 (1.47)
  • NIFTY 50 22535.85 374.25 (1.66)
  • GOLD 90543 -280 (-0.31)
  • SILVER 97000 -100 (-0.1)
  • NASDAQ 15655.84 52.58 (0.34)
  • FTSE 7910.53 208.45 (2.64)
  • Nikkei 31914.5 -1097.86 (-3.44)
  • Crude 5203 6 (0.12)
  • USD/INR 86.4361 -0.05 (-0.06)
  • EURO 94.8331 0.29 (0.3)
  • POUND 110.6881 0.17 (0.16)

AMFI REGISTERED MUTUAL FUND DISTRIBUTORS

Wise Mind || Blog

Blog