• SENSEX 80004.06 -105.79 (-0.13)
  • NIFTY 50 24194.5 -27.4 (-0.11)
  • GOLD 77810 260 (0.33)
  • SILVER 94500 -500 (-0.53)
  • NASDAQ 19175.58 120.74 (0.63)
  • FTSE 8258.61 -33.07 (-0.4)
  • Nikkei 38223.3 -218.48 (-0.57)
  • Crude 5780.00 1 (0.02)
  • USD/INR 84.33 -0.01 (-0.01)
  • EURO 88.51 0.01 (0.01)
  • POUND 106.06 0.01 (0.01)
  • YEN 0.55 0.01 (1.82)

AMFI REGISTERED MUTUAL FUND DISTRIBUTORS

Wise Mind || Blog

Blog