• SENSEX 80234.08 230.02 (0.29)
  • NIFTY 50 24274.9 80.4 (0.33)
  • GOLD 78340 75 (0.1)
  • SILVER 92500 -2000 (-2.16)
  • NASDAQ 19175.58 120.74 (0.63)
  • FTSE 8274.75 16.14 (0.2)
  • Nikkei 38134.97 -307.03 (-0.81)
  • Crude 5845.00 12 (0.21)
  • USD/INR 84.41 -0.01 (-0.01)
  • EURO 89.29 0.08 (0.09)
  • POUND 107.09 0.06 (0.06)
  • YEN 0.56 0.01 (1.79)

AMFI REGISTERED MUTUAL FUND DISTRIBUTORS

Wise Mind || Blog

Blog