• SENSEX 80234.08 230.02 (0.29)
  • NIFTY 50 24274.9 80.4 (0.33)
  • GOLD 78340 75 (0.1)
  • SILVER 92500 -2000 (-2.16)
  • NASDAQ 19175.58 120.74 (0.63)
  • FTSE 8274.75 16.14 (0.2)
  • Nikkei 38134.97 -307.03 (-0.81)
  • Crude 5777.00 1 (0.02)
  • USD/INR 84.42 -0.01 (-0.01)
  • EURO 89.22 0.03 (0.03)
  • POUND 107.05 0.04 (0.04)
  • YEN 0.56 0.01 (1.79)

AMFI REGISTERED MUTUAL FUND DISTRIBUTORS

Wise Mind || Blog

Blog