• SENSEX 79043.74 -1190.34 (-1.51)
  • NIFTY 50 23914.15 -360.75 (-1.51)
  • GOLD 78415 330 (0.42)
  • SILVER 92500 -2000 (-2.16)
  • NASDAQ 19175.58 120.74 (0.63)
  • FTSE 8281.22 6.47 (0.08)
  • Nikkei 38349.06 214.09 (0.56)
  • Crude 5839.00 2 (0.03)
  • USD/INR 84.48 0.01 (0.01)
  • EURO 89.15 -0.01 (-0.01)
  • POUND 107.18 0.01 (0.01)
  • YEN 0.56 0.01 (1.79)

AMFI REGISTERED MUTUAL FUND DISTRIBUTORS

Wise Mind || Blog

Blog