• SENSEX 79043.74 -1190.34 (-1.51)
  • NIFTY 50 23914.15 -360.75 (-1.51)
  • GOLD 78415 330 (0.42)
  • SILVER 92500 -2000 (-2.16)
  • NASDAQ 19175.58 120.74 (0.63)
  • FTSE 8281.22 6.47 (0.08)
  • Nikkei 38192.96 -156.03 (-0.41)
  • Crude 5839.00 ()
  • USD/INR 84.5 0.02 (0.02)
  • EURO 89.33 0.03 (0.03)
  • POUND 107.38 0.04 (0.04)
  • YEN 0.56 0.01 (1.79)

AMFI REGISTERED MUTUAL FUND DISTRIBUTORS

Wise Mind || Blog

Blog