• SENSEX 77178.45 -399.93 (-0.52)
  • NIFTY 50 23353.2 -165.3 (-0.71)
  • GOLD 78640 805 (1.02)
  • SILVER 95200 500 (0.53)
  • NASDAQ 18013.98 440.68 (2.45)
  • FTSE 8070.62 -14.45 (-0.18)
  • Nikkei 38068.84 -283.5 (-0.74)
  • Crude 6126.00 36 (0.7)
  • USD/INR 84.49 0.01 (0.01)
  • EURO 88.89 0.04 (0.04)
  • POUND 106.7 0.04 (0.04)
  • YEN 0.55 0.01 (1.82)

AMFI REGISTERED MUTUAL FUND DISTRIBUTORS

Wise Mind || Blog

Blog