• SENSEX 73847.15 -379.93 (-0.51)
  • NIFTY 50 22399.15 -136.7 (-0.61)
  • GOLD 89893 -650 (-0.72)
  • SILVER 97000 -100 (-0.1)
  • NASDAQ 15416.79 148.87 (0.97)
  • FTSE 7688.26 -222.27 (-2.89)
  • Nikkei 31714.03 -1298.55 (-4.09)
  • Crude 4959 15 (0.3)
  • USD/INR 86.821 -0.01 (-0.01)
  • EURO 95.8485 -0.04 (-0.04)
  • POUND 110.9343 -0.06 (-0.05)

AMFI REGISTERED MUTUAL FUND DISTRIBUTORS

Wise Mind || Blog

Blog