• SENSEX 78271.28 -312.53 (-0.4)
  • NIFTY 50 23696.3 -42.95 (-0.18)
  • GOLD 85383 1170 (1.37)
  • SILVER 101500 -1000 (-0.99)
  • NASDAQ 19654.02 262.06 (1.33)
  • FTSE 8391.9 90.77 (1.08)
  • Nikkei 38831.48 33.11 (0.09)
  • Crude 6299 -6 (-0.1)
  • USD/INR 86.59 0.01 (0.01)
  • EURO 90.49 1.3 (1.44)
  • POUND 105.96 -0.02 (-0.02)
  • YEN 0.56 0.01 (1.79)

AMFI REGISTERED MUTUAL FUND DISTRIBUTORS

Portfolio Login

Client Employee Admin
Forget Password?