• SENSEX 77086.71 -491.67 (-0.64)
  • NIFTY 50 23334.8 -183.7 (-0.79)
  • GOLD 77835 130 (0.17)
  • SILVER 95200 500 (0.53)
  • NASDAQ 18013.98 440.68 (2.45)
  • FTSE 8085.07 -13.95 (-0.17)
  • Nikkei 38068.84 -283.5 (-0.74)
  • Crude 6126.00 36 (0.7)
  • USD/INR 84.47 0.01 (0.01)
  • EURO 89.02 0.02 (0.02)
  • POUND 106.81 0.02 (0.02)
  • YEN 0.55 0.01 (1.82)

AMFI REGISTERED MUTUAL FUND DISTRIBUTORS

Calculator