• SENSEX 77111 -467.38 (-0.61)
  • NIFTY 50 23339.9 -178.6 (-0.77)
  • GOLD 77835 130 (0.17)
  • SILVER 95200 500 (0.53)
  • NASDAQ 18013.98 440.68 (2.45)
  • FTSE 8085.07 -13.95 (-0.17)
  • Nikkei 38068.84 -283.5 (-0.74)
  • Crude 6126.00 36 (0.7)
  • USD/INR 84.46 0.01 (0.01)
  • EURO 89 0.01 (0.01)
  • POUND 106.79 -0.01 (-0.01)
  • YEN 0.55 0.01 (1.82)

AMFI REGISTERED MUTUAL FUND DISTRIBUTORS

Useful Links