• SENSEX 79922.19 -187.66 (-0.23)
  • NIFTY 50 24175.5 -46.4 (-0.19)
  • GOLD 77550 -1715 (-2.21)
  • SILVER 94500 -500 (-0.53)
  • NASDAQ 19054.84 51.19 (0.27)
  • FTSE 8250 -41.68 (-0.51)
  • Nikkei 38442 -338.14 (-0.88)
  • Crude 5834.00 -6 (-0.1)
  • USD/INR 84.29 0.01 (0.01)
  • EURO 88.39 0.06 (0.07)
  • POUND 105.79 0.07 (0.07)
  • YEN 0.55 0.01 (1.82)

AMFI REGISTERED MUTUAL FUND DISTRIBUTORS

Wise Mind || Blog

Blog