• SENSEX 80004.06 -105.79 (-0.13)
  • NIFTY 50 24194.5 -27.4 (-0.11)
  • GOLD 77550 -1715 (-2.21)
  • SILVER 94500 -500 (-0.53)
  • NASDAQ 19054.84 51.19 (0.27)
  • FTSE 8259.09 -32.59 (-0.39)
  • Nikkei 38442 -338.14 (-0.88)
  • Crude 5881.00 -4 (-0.07)
  • USD/INR 84.33 -0.02 (-0.02)
  • EURO 88.63 -0.05 (-0.06)
  • POUND 106.07 -0.04 (-0.04)
  • YEN 0.55 0.01 (1.82)

AMFI REGISTERED MUTUAL FUND DISTRIBUTORS

Wise Mind || Blog

Blog