• SENSEX 80004.06 -105.79 (-0.13)
  • NIFTY 50 24194.5 -27.4 (-0.11)
  • GOLD 77810 260 (0.33)
  • SILVER 94500 -500 (-0.53)
  • NASDAQ 19054.84 51.19 (0.27)
  • FTSE 8278.34 -13.34 (-0.16)
  • Nikkei 38442 -338.14 (-0.88)
  • Crude 5885.00 2 (0.03)
  • USD/INR 84.31 -0.01 (-0.01)
  • EURO 88.81 0.07 (0.08)
  • POUND 106.23 0.03 (0.03)
  • YEN 0.55 0.01 (1.82)

AMFI REGISTERED MUTUAL FUND DISTRIBUTORS

Wise Mind || Blog

Blog