• SENSEX 80004.06 -105.79 (-0.13)
  • NIFTY 50 24194.5 -27.4 (-0.11)
  • GOLD 77810 260 (0.33)
  • SILVER 94500 -500 (-0.53)
  • NASDAQ 19145.21 90.38 (0.47)
  • FTSE 8260.09 -31.59 (-0.38)
  • Nikkei 38442 -338.14 (-0.88)
  • Crude 5870.00 7 (0.12)
  • USD/INR 84.29 -0.01 (-0.01)
  • EURO 88.49 0.01 (0.01)
  • POUND 105.98 -0.06 (-0.06)
  • YEN 0.55 0.01 (1.82)

AMFI REGISTERED MUTUAL FUND DISTRIBUTORS

Wise Mind || Blog

Blog