• SENSEX 80004.06 -105.79 (-0.13)
  • NIFTY 50 24194.5 -27.4 (-0.11)
  • GOLD 77810 260 (0.33)
  • SILVER 94500 -500 (-0.53)
  • NASDAQ 19142.78 87.94 (0.46)
  • FTSE 8255.68 -36 (-0.44)
  • Nikkei 38442 -338.14 (-0.88)
  • Crude 5880.00 -14 (-0.24)
  • USD/INR 84.29 -0.01 (-0.01)
  • EURO 88.26 -0.04 (-0.05)
  • POUND 105.74 -0.05 (-0.05)
  • YEN 0.55 0.01 (1.82)

AMFI REGISTERED MUTUAL FUND DISTRIBUTORS

Wise Mind || Blog

Blog