• SENSEX 80376.36 372.3 (0.46)
  • NIFTY 50 24319.65 125.15 (0.51)
  • GOLD 77840 30 (0.04)
  • SILVER 92500 -2000 (-2.16)
  • NASDAQ 19175.58 120.74 (0.63)
  • FTSE 8258.61 -33.07 (-0.4)
  • Nikkei 38134.97 -307.03 (-0.81)
  • Crude 5848.00 -2 (-0.03)
  • USD/INR 84.44 0.01 (0.01)
  • EURO 88.64 0.04 (0.05)
  • POUND 106.31 0.02 (0.02)
  • YEN 0.56 0.01 (1.79)

AMFI REGISTERED MUTUAL FUND DISTRIBUTORS

Wise Mind || Blog

Blog