• SENSEX 80244.78 240.72 (0.3)
  • NIFTY 50 24276.7 82.2 (0.34)
  • GOLD 78265 425 (0.54)
  • SILVER 92500 -2000 (-2.16)
  • NASDAQ 19175.58 120.74 (0.63)
  • FTSE 8276.85 18.24 (0.22)
  • Nikkei 38134.97 -307.03 (-0.81)
  • Crude 5849.00 -6 (-0.1)
  • USD/INR 84.45 0.01 (0.01)
  • EURO 88.8 0.01 (0.01)
  • POUND 106.43 -0.01 (-0.01)
  • YEN 0.56 0.01 (1.79)

AMFI REGISTERED MUTUAL FUND DISTRIBUTORS

Wise Mind || Blog

Blog