• SENSEX 80234.08 230.02 (0.29)
  • NIFTY 50 24274.15 -0.75 (0)
  • GOLD 78340 75 (0.1)
  • SILVER 92500 -2000 (-2.16)
  • NASDAQ 19175.58 120.74 (0.63)
  • FTSE 8274.75 16.14 (0.2)
  • Nikkei 38391.33 256.58 (0.67)
  • Crude 5785.00 8 (0.14)
  • USD/INR 84.46 0.01 (0.01)
  • EURO 89.13 0.01 (0.01)
  • POUND 106.96 0.01 (0.01)
  • YEN 0.56 0.01 (1.79)

AMFI REGISTERED MUTUAL FUND DISTRIBUTORS

Wise Mind || Blog

Blog