• SENSEX 79601.86 -632.22 (-0.79)
  • NIFTY 50 24087.95 -186.7 (-0.78)
  • GOLD 78340 75 (0.1)
  • SILVER 92500 -2000 (-2.16)
  • NASDAQ 19175.58 120.74 (0.63)
  • FTSE 8274.75 16.14 (0.2)
  • Nikkei 38420.17 285.42 (0.74)
  • Crude 5809.00 3 (0.05)
  • USD/INR 84.48 0.01 (0.01)
  • EURO 89.17 0.01 (0.01)
  • POUND 107 -0.01 (-0.01)
  • YEN 0.56 0.01 (1.79)

AMFI REGISTERED MUTUAL FUND DISTRIBUTORS

Wise Mind || Blog

Blog