• SENSEX 79244.99 -989.09 (-1.25)
  • NIFTY 50 23982.2 -292.7 (-1.22)
  • GOLD 78475 135 (0.17)
  • SILVER 92500 -2000 (-2.16)
  • NASDAQ 19175.58 120.74 (0.63)
  • FTSE 8274.75 16.14 (0.2)
  • Nikkei 38349.06 214.09 (0.56)
  • Crude 5809.00 -3 (-0.05)
  • USD/INR 84.49 -0.01 (-0.01)
  • EURO 89.03 -0.03 (-0.03)
  • POUND 106.88 -0.04 (-0.04)
  • YEN 0.56 0.01 (1.79)

AMFI REGISTERED MUTUAL FUND DISTRIBUTORS

Wise Mind || Blog

Blog