• SENSEX 78965.6 -1268.48 (-1.61)
  • NIFTY 50 23894.75 -380.15 (-1.59)
  • GOLD 78085 -390 (-0.5)
  • SILVER 92500 -2000 (-2.16)
  • NASDAQ 19175.58 120.74 (0.63)
  • FTSE 8298.46 23.71 (0.29)
  • Nikkei 38349.06 214.09 (0.56)
  • Crude 5811.00 6 (0.1)
  • USD/INR 84.5 -0.01 (-0.01)
  • EURO 89.02 -0.02 (-0.02)
  • POUND 106.91 0.01 (0.01)
  • YEN 0.56 0.01 (1.79)

AMFI REGISTERED MUTUAL FUND DISTRIBUTORS

Wise Mind || Blog

Blog