• SENSEX 79043.74 -1190.34 (-1.51)
  • NIFTY 50 23914.15 -360.75 (-1.51)
  • GOLD 78085 -390 (-0.5)
  • SILVER 92500 -2000 (-2.16)
  • NASDAQ 19175.58 120.74 (0.63)
  • FTSE 8276.57 1.82 (0.02)
  • Nikkei 38349.06 214.09 (0.56)
  • Crude 5861.00 8 (0.14)
  • USD/INR 84.48 0.01 (0.01)
  • EURO 89.14 -0.03 (-0.03)
  • POUND 107 -0.04 (-0.04)
  • YEN 0.56 0.01 (1.79)

AMFI REGISTERED MUTUAL FUND DISTRIBUTORS

Wise Mind || Blog

Blog